<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: iPhone Charger</title>
	<atom:link href="http://ebatterychargers.com/iphone-charger-135.html/feed/" rel="self" type="application/rss+xml" />
	<link>http://ebatterychargers.com/iphone-charger-135.html</link>
	<description></description>
	<lastBuildDate>Tue, 31 Aug 2010 08:37:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: T. Tran</title>
		<link>http://ebatterychargers.com/iphone-charger-135.html/comment-page-1/#comment-1253</link>
		<dc:creator>T. Tran</dc:creator>
		<pubDate>Sat, 31 Jul 2010 01:27:41 +0000</pubDate>
		<guid isPermaLink="false">http://ebatterychargers.com/?p=135#comment-1253</guid>
		<description>In fact I read that in the real Apple USB charger the resistors are 75k/49.9k and 43k/49.9k, interestingly pin 2 thus see 2.7v not just 2.5v.

In any case I have converted many USB charger using your resistor value and they worked very well. Many thanks.</description>
		<content:encoded><![CDATA[<p>In fact I read that in the real Apple USB charger the resistors are 75k/49.9k and 43k/49.9k, interestingly pin 2 thus see 2.7v not just 2.5v.</p>
<p>In any case I have converted many USB charger using your resistor value and they worked very well. Many thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: T. Tran</title>
		<link>http://ebatterychargers.com/iphone-charger-135.html/comment-page-1/#comment-1251</link>
		<dc:creator>T. Tran</dc:creator>
		<pubDate>Fri, 30 Jul 2010 12:21:39 +0000</pubDate>
		<guid isPermaLink="false">http://ebatterychargers.com/?p=135#comment-1251</guid>
		<description>Can the 2x 50k resistor be replaced with 2x 100k? All they do is dividing the 5v into 2.5v to satisfy the requirement, I don&#039;t think it needs to provide any current.
The reason for asking is that then all I have to do is to but plenty of 100k resistor since the circuit uses 3.
Alternatively the 150k can be reduced to 75k and thenthe bottom 100k be changed to a 50k? I am simply trying to simplify it further with either 3x100k or 3x 50k and either a 150k or a 75k resistor respectively.</description>
		<content:encoded><![CDATA[<p>Can the 2x 50k resistor be replaced with 2x 100k? All they do is dividing the 5v into 2.5v to satisfy the requirement, I don&#8217;t think it needs to provide any current.<br />
The reason for asking is that then all I have to do is to but plenty of 100k resistor since the circuit uses 3.<br />
Alternatively the 150k can be reduced to 75k and thenthe bottom 100k be changed to a 50k? I am simply trying to simplify it further with either 3x100k or 3x 50k and either a 150k or a 75k resistor respectively.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: darko</title>
		<link>http://ebatterychargers.com/iphone-charger-135.html/comment-page-1/#comment-1159</link>
		<dc:creator>darko</dc:creator>
		<pubDate>Mon, 28 Jun 2010 10:41:27 +0000</pubDate>
		<guid isPermaLink="false">http://ebatterychargers.com/?p=135#comment-1159</guid>
		<description>this didnt work for me. did everything as on picture but when i plug iphone cable into a female usb, iphone does not start to charge</description>
		<content:encoded><![CDATA[<p>this didnt work for me. did everything as on picture but when i plug iphone cable into a female usb, iphone does not start to charge</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dacia Merring</title>
		<link>http://ebatterychargers.com/iphone-charger-135.html/comment-page-1/#comment-1120</link>
		<dc:creator>Dacia Merring</dc:creator>
		<pubDate>Tue, 08 Jun 2010 17:04:24 +0000</pubDate>
		<guid isPermaLink="false">http://ebatterychargers.com/?p=135#comment-1120</guid>
		<description>Im glad I found this web page, I couldnt locate any information on this subject matter before. I also run a niche site and in case you are ever interested in doing a bit of visitor writing for me if possible feel free to let me know, i&#039;m always look for people to check out my website. Please stop by and leave a comment sometime!</description>
		<content:encoded><![CDATA[<p>Im glad I found this web page, I couldnt locate any information on this subject matter before. I also run a niche site and in case you are ever interested in doing a bit of visitor writing for me if possible feel free to let me know, i&#8217;m always look for people to check out my website. Please stop by and leave a comment sometime!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kk</title>
		<link>http://ebatterychargers.com/iphone-charger-135.html/comment-page-1/#comment-315</link>
		<dc:creator>kk</dc:creator>
		<pubDate>Wed, 30 Dec 2009 07:18:14 +0000</pubDate>
		<guid isPermaLink="false">http://ebatterychargers.com/?p=135#comment-315</guid>
		<description>this makes your iphone 3gs unstable, and will crash until you pull the cable out. I just tried this and it is a bit flaky.</description>
		<content:encoded><![CDATA[<p>this makes your iphone 3gs unstable, and will crash until you pull the cable out. I just tried this and it is a bit flaky.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bob</title>
		<link>http://ebatterychargers.com/iphone-charger-135.html/comment-page-1/#comment-312</link>
		<dc:creator>bob</dc:creator>
		<pubDate>Tue, 29 Dec 2009 17:14:53 +0000</pubDate>
		<guid isPermaLink="false">http://ebatterychargers.com/?p=135#comment-312</guid>
		<description>except the resistance is not added in the power path.  pin 2 and 3 are the data lines.</description>
		<content:encoded><![CDATA[<p>except the resistance is not added in the power path.  pin 2 and 3 are the data lines.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rico</title>
		<link>http://ebatterychargers.com/iphone-charger-135.html/comment-page-1/#comment-144</link>
		<dc:creator>Rico</dc:creator>
		<pubDate>Fri, 23 Oct 2009 11:49:26 +0000</pubDate>
		<guid isPermaLink="false">http://ebatterychargers.com/?p=135#comment-144</guid>
		<description>hi,

I just pulled my charger cable by mistake (the end that connects to the iPhone ver.2g) and need to reinsert them, but there 4 openings and the charger has 2 wires.

Any advice on how to?</description>
		<content:encoded><![CDATA[<p>hi,</p>
<p>I just pulled my charger cable by mistake (the end that connects to the iPhone ver.2g) and need to reinsert them, but there 4 openings and the charger has 2 wires.</p>
<p>Any advice on how to?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dejswa</title>
		<link>http://ebatterychargers.com/iphone-charger-135.html/comment-page-1/#comment-125</link>
		<dc:creator>dejswa</dc:creator>
		<pubDate>Sat, 10 Oct 2009 18:20:24 +0000</pubDate>
		<guid isPermaLink="false">http://ebatterychargers.com/?p=135#comment-125</guid>
		<description>I would be surprise if this circuit would charge anything!

You are describing a pseudo 2 volt power supply with an output impedance of 150 kohms.  Thus, this charger could supply around 1 microamp of power with about a 10% voltage drop on the &#039;power supply&#039;.

This about 2 microwatts of power!!</description>
		<content:encoded><![CDATA[<p>I would be surprise if this circuit would charge anything!</p>
<p>You are describing a pseudo 2 volt power supply with an output impedance of 150 kohms.  Thus, this charger could supply around 1 microamp of power with about a 10% voltage drop on the &#8216;power supply&#8217;.</p>
<p>This about 2 microwatts of power!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eBatteryChargers.com</title>
		<link>http://ebatterychargers.com/iphone-charger-135.html/comment-page-1/#comment-37</link>
		<dc:creator>eBatteryChargers.com</dc:creator>
		<pubDate>Wed, 09 Sep 2009 21:16:10 +0000</pubDate>
		<guid isPermaLink="false">http://ebatterychargers.com/?p=135#comment-37</guid>
		<description>You are right, I have modified the picture.</description>
		<content:encoded><![CDATA[<p>You are right, I have modified the picture.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: barak</title>
		<link>http://ebatterychargers.com/iphone-charger-135.html/comment-page-1/#comment-35</link>
		<dc:creator>barak</dc:creator>
		<pubDate>Wed, 09 Sep 2009 15:39:41 +0000</pubDate>
		<guid isPermaLink="false">http://ebatterychargers.com/?p=135#comment-35</guid>
		<description>Hi,
in the first picture you connected pin4 to gnd while in the second picture pin4 in usb is marked as 5v,

what is the correct one?</description>
		<content:encoded><![CDATA[<p>Hi,<br />
in the first picture you connected pin4 to gnd while in the second picture pin4 in usb is marked as 5v,</p>
<p>what is the correct one?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
